please go through our product list
| Sr. | Product Name | Composition | Ph. | Strength | Category | |
| No. | Ref | |||||
| 1 | ||||||
| Ceftriaxone for Injection USP 1000 mg | Each Vial contains: | Cephalosporin Antibiotics | ||||
| Ceftriaxone Sodium (Sterile) | USP | |||||
| Eq. to Anhydrous Ceftriaxone | 1000 mg | |||||
| 2 | Each Vial contains: | Antibiotics | ||||
| Ceftriaxone and Sulbactam for Injection | Ceftriaxone Sodium (Sterile) | USP | ||||
| Eq. to Anhydrous Ceftriaxone | 1000 mg | |||||
| Ceftriaxone | ||||||
| Sulbactam Sodium | USP | |||||
| Eq. to Anhydrous Sulbactam | 500 mg | |||||
| 3 | ||||||
| Cefotaxime Injection USP 1000 mg | Each Vial Contains: | |||||
| Cefotaxime Sodium | USP | Cephalosporin Antibiotics | ||||
| Eq. to Cefatoxime | 1000 mg | |||||
| 4 | Beta-Lactum | |||||
| Meropenem for Injection USP 1000 mg | Each Vial Contains: | Antibiotics | ||||
| Meropenem (Sterile) | USP | |||||
| Eq. to Anhydrous Meropenem | 1000 mg | |||||
| Sodium (As Sodium Carbonate) | USP | 90.2 mg | ||||
| (A Sterile mixture of Meropenem & Sodium Carbonate) | ||||||
| 5 | ||||||
| Cefepime for Injection USP 1000 mg | Each Vial Contains: | |||||
| Cefepime HCl (Sterile) | USP | Cephalosporin Antibiotics | ||||
| Eq. to Anhydrous Cefepime | 1000 mg | |||||
| 6 | Cephalosporin Antibiotics | |||||
| Ceftriaxone for Injection USP 1000 mg | Each Vial contains: | |||||
| Ceftriaxone Sodium (Sterile) | USP | |||||
| Eq. to Anhydrous Ceftriaxone | 250 mg | |||||
| 7 | ||||||
| Ceftriaxone for Injection USP 1000 mg | Each Vial contains: | Cephalosporin Antibiotics | ||||
| Ceftriaxone Sodium (Sterile) | USP | |||||
| Eq. to Anhydrous Ceftriaxone | 500 mg | |||||
| 8 | Each Vial contains: | Antibiotics | ||||
| Ceftriaxone and Sulbactam for Injection. | Ceftriaxone Sodium (Sterile) | USP | ||||
| Eq. to Anhydrous Ceftriaxone | 500 mg | |||||
| Ceftriaxone | ||||||
| Sulbactam Sodium | USP | |||||
| Eq. to Anhydrous Sulbactam | 250 mg | |||||
Enquiry