please go through our product list
| Sr. No. | Generic Name | Composition/ Label Claim | Ph. Ref. | Strength | Category | |
| 1 | Povidone Ointment USP | Composition | ||||
| Povidone Iodine | IP | 10.0% w/w | Prevention Of Wound Infection | |||
| (Available Iodine 1.0% w/w In a water soluble Ointment | ||||||
| Base | q. s. | |||||
| 2 | Fusidic Acid Cream IP | Composition | ||||
| Fusidic Acid | IP | 2.0 % w/w | Antistaphylococcal Antibiotic | |||
| Cream Base | q. s. | |||||
| 3 | Terbinafine Hydrochloride Cream IP | Composition | ||||
| Terbinafine Hydrochloride | IP | 1.0% w/w | Antifungals. | |||
| Cream Base | q. s. | |||||
| 4 | Mupirocin Ointment IP | Mupirocin | IP | 2.0 % w/w | ||
| water soluble base | q. s. | Antibiotic. | ||||
| 5 | Permethrin Lotion | Composition | ||||
| permethrin | IP | 5.0 % w/v | Scabicides And Pediculicides | |||
| Perfume Lotion Base | q. s. | |||||
| 6 | Permethrin Cream | Composition | ||||
| permethrin | IP | 5.0 % w/w | Scabicides And Pediculicides | |||
| Perfume Cream Base | q. s. | |||||
| 7 | Clobetasol Propionate, Neomycin Sulphate &Miconazole Nitrate Cream | Composition: | ||||
| Clobetasol Propionate | IP | 0.05 w/w | Anti-Allgeric | |||
| Neomycin Sulphate | IP | 0.5 w/w | ||||
| Miconazole Nitrate | IP | 2.0 w/w | ||||
| 8 | Ciprofloxacin, Metronidazole, Terbinafine&Clobetasol Cream | Composition: | ||||
| Ciprofloxacin hydrochloride | ||||||
| Eq. to Ciprofloxacin | IP | 1.0% w/w | Antifungal | |||
| Metronidazole Benzoate | ||||||
| Eq. to Metronidazole | IP | 1.0% w/w | ||||
| Terbinafine Hydrochloride | 1.0% w/w | |||||
| Clobetasol Propionate | BP | 0.05% w/w | ||||
| Methylparaben (Preservative) | IP | 0.2% w/w | ||||
| Propylparaben (Preservative) | IP | 0.02% w/w | ||||
| In a non greasy base | ||||||
| 9 | Ketoconazole, Neomycin Sulphate, Iodochlorhydroxyquinoline, Tolnaftate&clobetasol Propionate Cream | Composition: | ||||
| Ketoconazole | IP | 2.0% w/w | Anti-Allgeric | |||
| Neomycin Sulphate | ||||||
| Eq. to Neomycin | IP | 0.10% w/w | ||||
| Iodochlorhydroxyquinoline | IP | 1.0% w/w | ||||
| Tolnaftate | IP | 1.0% w/w | ||||
| Clobetasole Propionate | BP | 0.05% w/w | ||||
| Cream Base | q. s. | |||||
| 10 | Itraconazole, Ofloxacin, Ornidazole &Clobetasol Propionate Cream | Composition: | ||||
| Itraconazole | USP | 1.0% w/w | Anti-Fungal | |||
| Ofloxacin | IP | 0.75% w/w | ||||
| IP | 2.0% w/w | |||||
| Clobetasol Propionate | IP | 0.05% w/w | ||||
| Methylparaben (Preservative) | IP | 0.20% w/w | ||||
| Propylparaben (Preservative) | IP | 0.02% w/w | ||||
| In Cream base | ||||||
| 11 | ClobetasolPropionate,Gentamicin ,Tolnaftate, Iodochlorhydroxyquinoline&Clotrimazole cream | Composition: | ||||
| Clobetasol propionate | IP | 0.05%w/w | Anti-Allgeric | |||
| Gentamicin sulphate | IP | |||||
| Eq.to gentamicin | IP | 0.1%W/W | ||||
| Tolnaftate | IP | 1%W/W | ||||
| Iodochlorhydroxyquinoline | IP | 1%W/W | ||||
| Clotrimazole | IP | 1%W/W | ||||
| Preservative: | ||||||
| Chlorocresol | IP | 0.1%W/W | ||||
| Cream Base | ||||||
| 12 | Choline salicylate and lignocaine Hydrochloride | Composition: | ||||
| Choline salicylate solution | ||||||
| Eq.to choline salicylate | BP | 8.7%W/W | Anti-Inflammatory Drugs | |||
| Lignocaine Hydrochloride | IP | 2.0W/W | ||||
| Preservative: | ||||||
| Benzalkonium Chloride solution | IP | 0.01%W/W | ||||
| In pleasant flavoured base | q. s. | |||||
| 13 | Beclomethasone&Clotrimazole Cream | Composition: | ||||
| BeclomethasoneDipropionate | USP | 0.025% w/w | Antifungal | |||
| Clotrimazole | USP | 1% w/w | ||||
| Preservative: | ||||||
| Chlorocresol | USP | 0.1% w/w | ||||
| Cream Base | q. s. | |||||
| 14 | Cholecalciferol Sachet | Each Sachet Contains: | ||||
| Cholecalciferol | IP | 60,000 IU | Vitamin D | |||
| Excipients | q. s. | |||||
| 15 | Paracetamol, phenylephrine Hcl, Chlorpheniramine Maleate Drops | Each ml Contains: | ||||
| Paracetamol | IP | 125 mg | Antipyretic And Analgesic | |||
| Phenylephrine Hcl | IP | 2.5 mg | ||||
| Chlorpheniramine Maleat | IP | 1 mg | ||||
| Excipients | q. s. | |||||
| 16 | Povidone-Iodine with Ornidazole Ointments | Composition: | ||||
| Povidone-Iodine | 5% w/w | Antiseptic | ||||
| (Available Iodine 5.0% w/w) | ||||||
| Ornidazole | 1%w/w | |||||
| Water Soluble Ointment base | q. s. | |||||
| 17 | Amlexanox Gel | Composition: | ||||
| Amlexanox | 50 mg | Antiallergic | ||||
| Cream base | q. s. | |||||
| 18 | BeclomethasoneDipropionate Cream IP 0.025% w/w | Composition: | ||||
| BeclomethasoneDipropionate | IP | 0.025% w/w | ||||
| Cream base | q. s. | Antiallergic | ||||
| 19 | Beclomethasone with clotrimazole& Gentamycin Cream | Composition: | ||||
| BeclomethasoneDipropionate | BP | 0.025% w/w | Antiallergic | |||
| Clotrimazole | IP | 1.0% w/w | ||||
| Gentamycin Sulphate | IP | 0.10% w/w | ||||
| Eq. to Gentamycin base | ||||||
| Cream base | ||||||
| 20 | Beclomethasone with Gentamycin, Tolnaftate&Iodochlorhydroxyquinoline Cream | Composition: | ||||
| BeclomethasoneDipropionate | IP | 0.025% w/w | Antiallergic | |||
| Gentamycin (As Sulphate) | IP | 1.0% w/w | ||||
| Tolnaftate | USP | 10.0% w/w | ||||
| Iodochlorhydroxyquinoline | IP | 10.0% w/w | ||||
| Chlorocresol (As Preservative) | IP | 1.0% w/w | ||||
| Cream base | ||||||
| 21 | Betamethasone Dipropionate, Gentamycin &Tolnaftate Cream | composition: | ||||
| Betamethasone Dipropionate | ||||||
| Eq. to Betamethasone | ||||||
| Gentamycin Sulphate | ||||||
| Eq. to Gentamycin | ||||||
| Tolnaftate | USP | 0.643% w/w | Antiallergic | |||
| Iodochlorhydroxyquinoline | ||||||
| USP | 0.1% w/w | |||||
| USP | 1.0% w/w | |||||
| BP | 1.0% w/w | |||||
| 22 | Betamethasone Valerate& Neomycin Skin Cream | Composition: | ||||
| Betamethasone Valerate | ||||||
| Eq. to Betamethasone | IP | 0.10% w/w | Antiallergic | |||
| Neomycin Sulphate | IP | 0.5% w/w | ||||
| Chlorocresol (As Preservative) | IP | 0.1% w/w | ||||
| In a non greasy base | ||||||
| 23 | Clotrimazole, beclomethasone, Gentamycin &Tlnaftate Cream | Composition: | ||||
| Clotrimazole | BP | 1.0 %w/w | Antiallergic | |||
| BeclomethasoneDipropionate | BP | 0.025% w/w | ||||
| Gentamycin Sulphate | ||||||
| Eq. to Gentamycin base | BP | 0.10% w/w | ||||
| Tolnaftate | BP | 1.0% w/w | ||||
| Methyl Paraben (As Preservative) | BP | 0.15% w/w | ||||
| Propyl Paraben (As Preservative) | BP | 0.08% w/w | ||||
| Cream base | q. s. | |||||
| 24 | Chlorhexidine Gel | Composition: | ||||
| Chlorhexidinegluconate Solution | IP | 1% w/w | Antimicrobials. | |||
| In a water soluble gel base | q. s. | |||||
| 25 | Diclofenac Diethylamine, OleumLini, Methyl Salicylate, Menthol & Capsaicin Gel | Composition: | ||||
| Diclofenac Diethylamine | BP | 1.16% w/w | Anti-Inflammatory Drugs | |||
| (Eq. to Diclofenac Sodium 1.0 % w/w) | ||||||
| OleumLini | 1 % w/w | |||||
| (Containing Predomainantly alpha linolenic acid) | ||||||
| Methyl Salicylate | IP | 10 % w/w | ||||
| Menthol | IP | 5 % w/w | ||||
| Benzyl Alcohal (As Preservative) | IP | 1 % w/w | ||||
| Capsaicin | USP | 0.025% w/w | ||||
| 26 | Eberconazole Cream 1 % w/w | Composition: | ||||
| Eberconazole Nitrate | Antifungal Drug. | |||||
| Eq. to Eberconazole | IP | 1 % w/w | ||||
| In acream base | ||||||
| 27 | Halobetasol propionate & Salicylic Acid Ointment | Composition: | ||||
| Halobetasol Propionate | USP | 0.05% w/w | Eczema And Psoriasis | |||
| Salicylic Acid | IP | 3.0 % w/w | ||||
| Ointment base | q. s. | |||||
| 28 | Halobetasol propionate Cream 0.05% w/w | Composition: | ||||
| Halobetasol Propionate | USP | 0.05% w/w | Eczema And Psoriasis | |||
| Cream base | q. s. | |||||
| Chlorocresol (As Preservative) | 0.1 %w/w | |||||
| 29 | Ketoconazole cream 2% w/w | Composition: | ||||
| Ketoconazole | IP | 2% w/w | Anti-Fungal | |||
| Cream base | q. s. | |||||
| 30 | MometasoneFurate&Terbinafine hydrochloride Cream | Composition: | ||||
| MometasoneFurate | IP | 0.1% w/w | Anti-Inflammatory Drugs | |||
| Terbinafine hydrochloride | BP | 1% w/w | ||||
| Cream base | q. s. | |||||
| 31 | MometasoneFurate Cream IP | Composition: | ||||
| MometasoneFurate | IP | 0.1% w/w | Anti-Allgeric | |||
| Cream base | q. s. | |||||
| 32 | Metronidazole & Povidone Iodine Ointment | Composition: | IP | 0.75% w/w | Antiseptic | |
| Metronidazole | IP | 5 % w/w | ||||
| Povidone Iodine | ||||||
| (Available Iodine 5.0% w/w) | q. s. | |||||
| Water Soluble Ointment base | ||||||
| 33 | Miconazole Nitrate Cream IP 2% w/w | Composition: | ||||
| Miconazole Nitrate | IP | 2 % w/w | ||||
| Chlorocresol (As Preservative) | 0.1 %w/w | Anti-Fungal | ||||
| Cream base | q. s. | |||||
| 34 | Nodifloxacin, Miconazole&Mometasone Cream | Composition: | ||||
| Nadifloxacin Nitrate | IP | 1 % w/w | Anti-Fungal,Anti- Bacterial | |||
| Miconazole Nitrate | IP | 2 % w/w | ||||
| Chlorocresol (As Preservative) | 0.1 %w/w | |||||
| Cream base | q. s. | |||||
| 35 | Neomycin &Polymyxin B Sulphate & Bacitracin Zinc Ointment USP | Composition: | ||||
| Polymyxin B-Sulphate | USP | 5000 Units | Antibiotics | |||
| Bacitracin Zinc | IP | 400 Units | ||||
| Neomycin Sulphate | IP | 3400 Units | ||||
| 36 | Nimesulide with OleumLini& Methyl Salicylate Gel | Composition: | ||||
| Nimesulide | BP | 1 % w/w | Antiseptic In Mouthwash Solutions. | |||
| OleumLini | 3 % w/w | |||||
| (Containing Predomainantly alpha linolenic acid) | ||||||
| Methyl Salicylate | IP | 10 % w/w | ||||
| Benzyl Alcohal (As Preservative) | 1 % w/w | |||||
| Gel base | q. s. | |||||
| 37 | Ornidazole &ChlorhexidineGluconate Gel | Composition: | ||||
| Ornidazole | IP | 10 % w/w | Anti-Bacterial | |||
| Gluconate Solution (As Preservative) | IP | 0.25 % w/w | ||||
| In water Soluble base | q. s. | |||||
| 38 | Piroxicam Gel BP 0.5 % w/w | Composition: | IP | 0.5 % w/w | Anti-Inflammatory Drugs | |
| Piroxicam | q. s. | |||||
| In water Soluble base | ||||||
| 39 | Potassium Nitrate Medicated Oral Gel | Composition: | ||||
| Potassium Nitrate | BP | 5 % w/w | Dentin Hypersensitivity | |||
| in pleasantly flavoured base | q. s. | |||||
| Colour: Brilliant Blue FCF | ||||||
| 40 | Potassium Nitrate, Sodium Monofluorophosphate&Triclosan medicated Oral Gel | Composition: | ||||
| Potassium Nitrate | BP | 5 % w/w | Dentinal Hypersensitivity | |||
| Sodium Monofluorophosphate | USP | 0.7% w/w | ||||
| Triclosan | USP | 0.3 % w/w | ||||
| in pleasantly flavoured base | q. s. | |||||
| Colour: Brilliant Blue FCF | ||||||
| 41 | Povidone Iodine & Metronidazole Ointment | Composition: | ||||
| Povidone Iodine | IP | 5 % w/w | Antiseptic | |||
| (As available Iodine 0.5 % w/w) | ||||||
| Metronidazole | IP | 1 % w/w | ||||
| In water Soluble base | q. s. | |||||
| 42 | Povidone Iodine, Metronidazole & Aloe Vera Ointment | Composition: | ||||
| Povidone Iodine | IP | 5 % w/w | Antiseptic | |||
| (As available Iodine 0.5 % w/w) | ||||||
| Metronidazole | IP | 1 % w/w | ||||
| Aloe Vera | 1.5% w/w | |||||
| In water Soluble base | q. s. | |||||
| 43 | Povidone Iodine Gargle 2.0 % w/v | Composition: | ||||
| Povidone Iodine | IP | 2 % w/w | ||||
| (As available Iodine 0.2 % w/w) | ||||||
| Flavoured base | q. s. | |||||
| 44 | Sertaconazole Nitrate &BeclomethasoneDipropionate cream | Composition: | ||||
| Sertaconazole Nitrate | BP | 2 % w/w | Antifungal Agents. | |||
| BeclomethasoneDipropionate | IP | 0.025 % w/w | ||||
| Cream base | q. s. | |||||
| 45 | Sertaconazole Nitrate cream 2 % w/w | Composition: | BP | 2 % w/w | Antifungal Agents. | |
| Sertaconazole Nitrate | q. s. | |||||
| Cream base | 1 % w/w | |||||
| Benzyl Alcohal (As Preservative) | ||||||
| 46 | Silver Nitrate &ChlorhexidineGluconate Cream | Composition: | ||||
| Silver Nitrate | IP | 0.20% w/w | Antiseptic Medicines | |||
| Chlorhexidinegluconate Solution | IP | 0.20 % w/w | ||||
| Chlorocresol (As Preservative) | IP | 0.12 % w/w | ||||
| Cream base | q. s. | |||||
| 47 | Silver Sulphadiazine Cream IP 1% w/w | Composition: | ||||
| Silver Sulphadiazine | IP | 1 % w/w | Anti-Biotic | |||
| Chlorocresol (As Preservative) | IP | 0.1 % w/w | ||||
| Cream base | q. s. | |||||
| 48 | Silver Sulphadiazine&ChlorhexidineGluconate Cream | Composition: | ||||
| Silver Sulphadiazine | USP | 1 % w/w | Antibiotic | |||
| Chlorhexidinegluconate Solution | IP | 0.2 % w/w | ||||
| Cream base | q. s. | |||||
| 49 | Troxerutin, Calcium Dobesilate, Zinc. Phenylephrine, Lignocane with hydrocortisone Cream | Composition: | BP | |||
| Troxerutin | IP | 2 % w/w | Anti-Allgeric | |||
| Calcium Dobesilate Monohydrate | 0.25% w/w | |||||
| (Eq. to anhydrous Calcium Dobesilate) | IP | |||||
| Lignocane hydrochloride | IP | 3 % w/w | ||||
| Hydrocortisone Acetate | IP | 0.25% w/w | ||||
| Zinc Oxide | IP | 5% w/w | ||||
| Phenylephrine hydrochloride | 0.1 % w/w | |||||
| 50 | Clindamycin Phosphate with Adapalene gel | Composition: | ||||
| Clindamycin Phosphate | ||||||
| Eq. to Clindamycin | IP | 1 % w/w | Retinoids | |||
| Adapalene | 0.1 % w/w | |||||
| Gel base | q. s. | |||||
| 51 | MometasoneFuroate&Fusidic Acid Cream | Composition: | ||||
| MometasoneFuroate | IP | 0.1 % w/w | Anti- Bacterial | |||
| Fusidic Acid | IP | 2 % w/w | ||||
| Cream base | q. s. | |||||
| 53 | Clobetasol Propionate, Neomycin Sulphate, Tolnaftate, Iodochlorhydroxyquiniline& Ketoconazole Cream | Composition: | ||||
| Clobetasol Propionate | ||||||
| Neomycin Sulphate | ||||||
| Tolnaftate | ||||||
| Iodochlorhydroxyquiniline | ||||||
| Ketoconazole | ||||||
| In non gresy cream base | IP | 0.05 % w/w | Anti-Allgeric | |||
| IP | 0.1 % w/w | |||||
| IP | 1 % w/w | |||||
| IP | 1 % w/w | |||||
| IP | 2 % w/w | |||||
| q. s. | ||||||
| 54 | Choline Salicylate, Benzalkonium chloride & Lignocaine hydrochloride gel | Composition: | ||||
| Choline salicylate solution | BP | 8.7% w/w | Anti-Inflammatory | |||
| Benzalkonium chloride | IP | 0.01% w/w | ||||
| Lignocaine hydrochloride | IP | 2 % w/w | ||||
| In a Flavoured Gel base | q. s. | |||||
| Colour: Ponceu 4R | ||||||
| 55 | Clotrimazole, beclomethasoneDipropionate lotion | Composition: | ||||
| Clotrimazole | IP | 1 % w/w | Antifungal | |||
| BeclomethasoneDipropionate | IP | 0.025% w/w | ||||
| Lotion base | q. s. | |||||
| 56 | Fluticasone Propionate 0.05 % Cream | Composition: | ||||
| Fluticasone Propionate | BP | 0.05 % w/w | Anti-Inflammatory And Antipruritic Agents | |||
| Cream base | q. s. | |||||
| 57 | Permethrin&Cetrimide Lotion | Composition: | ||||
| Permethrin | 5.0 % w/w | Treat Lice | ||||
| Cetrimide | 0.1 % w/w | |||||
| In a lotion base | q. s. | |||||
| 58 | Aciclovir Cream BP 5% w/w | Composition: | ||||
| Aciclovir | IP | 5 % w/w | Anti-Viral | |||
| Cream base | q. s. | |||||
| 59 | Fusidic Acid &BeclomethasoneDipropionate Cream | Composition: | ||||
| Fusidic Acid | IP | 2 % w/w | Dermatological Diseases | |||
| BeclomethasoneDipropionate | 0.025% w/w | |||||
| Cream base | ||||||
| 60 | Azelaic Acid Cream 10% w/w | Composition: | ||||
| Azelaic Acid | ||||||
| Benzyl Alcohal (As Preservative) | ||||||
| Cream base | 10 % w/w | Dicarboxylic Acids. | ||||
| 0.2 % w/w | ||||||
| q. s. | ||||||
| 61 | Azelaic Acid Cream 15% w/w | Composition: | ||||
| Azelaic Acid | 15 % w/w | Dicarboxylic Acids. | ||||
| Benzyl Alcohal (As Preservative) | 0.2 % w/w | |||||
| Cream base | q. s. | |||||
| 62 | Azelaic Acid Cream 20% w/w | Composition: | ||||
| Azelaic Acid | 20 % w/w | Dicarboxylic Acids. | ||||
| Benzyl Alcohal (As Preservative) | IP | 1.0 % w/w | ||||
| Cream base | q. s. | |||||
| 63 | Pimecrolimus 1% Cream | Composition: | ||||
| Each gm Contains: | ||||||
| Pimecrolimus | IP | 1.0 % w/w | Eczema. | |||
| Benzyl Alcohal (As Preservative) | IP | 1.0 % w/w | ||||
| Cream base | q. s. | |||||
| 64 | Fluconazole Topical Gel | Composition: | Anti-Fungal | |||
| Fluconazole | IP | 0.5 % w/w | ||||
| In a gel base | q. s. | |||||
| 65 | Fluconazole & ZPTO Lotion | Composition: | ||||
| Fluconazole | IP | 2 % w/w | ||||
| Zinc Pyrithione | IP | 1.0 % w/w | Anti-Fungal | |||
| Lotion base | q. s. | |||||
| 66 | Framycetin, Hydrocortisone & Fluconazole Topical Cream | Composition: | ||||
| Framycetin Sulphate | 1.0 % w/w | |||||
| Hydrocortisone | 1.0 % w/w | Anti-Fungal | ||||
| Fluconazole Nitrate | 2 % w/w | |||||
| Cream base | q. s. | |||||
| 67 | Calamine Lotion | Each ml Contains: | ||||
| Calamine | IP | 15.0 % w/w | Treat Mild Itchiness, Also Called Pruritus | |||
| Zinc Oxide | IP | 5.0 % w/w | ||||
| Bentonite | IP | 3.0 % w/w | ||||
| Glycerine | IP | 5.0 % w/w | ||||
| Sodium Citrate | IP | 0.5 % w/w | ||||
| Lotion base | ||||||
| 68 | Clotrimazole Cream IP 1 % | Composition: | 1.0 % w/w | |||
| Clotrimazole | IP | q. s. | Antifungal | |||
| Cream base | ||||||
| 69 | Clotrimazole Lotion | Composition: | ||||
| Clotrimazole | IP | 1.0 % w/w | Antifungal | |||
| Lotion base | q. s. | |||||
| 70 | Crotamiton& Hydrocortisone Cream | Composition: | ||||
| Crotamiton | BP | 10.0 % w/w | ||||
| Hydrocortisone Acetate | IP | 0.25 % w/w | Antifungal | |||
| Cream base | ||||||
| 71 | Benzoyl Peroxide Gel IP | Composition: | ||||
| Benzoyl Peroxide hydrous | ||||||
| Eq. to Anhydrous Benzoyl Peroxide | IP | 2.5 % w/w | Antibiotics. | |||
| Gel base | q. s. | |||||
| 72 | Tebinafine Hcl, Ofloxacin, tinidazole, Clobesol propionate &Dexpanthenol Cream | Composition: | ||||
| Tebinafine Hcl | BP | 1 % w/w | Antifungal Agents | |||
| Ofloxacin | IP | 0.75 % w/w | ||||
| Tinidazole | IP | 2 % w/w | ||||
| Clobesol propionate | IP | 0.05 % w/w | ||||
| Dexpanthenol | USP | 0.05 % w/w | ||||
| Methyl Paraben (As Preservative) | IP | 0.2 % w/w | ||||
| Propyl Paraben (As Preservative) | IP | 0.02 % w/w | ||||
| Cream base | q. s. | |||||
| 73 | Clobetasol Propionate & Gentamycin Sulphate Cream | Composition: | ||||
| Clobetasol Propionate | IP | 0.05 % w/w | Antibiotics | |||
| Gentamycin Sulphate | IP | |||||
| Eq. to Gentamycin | 0.10 % w/w | |||||
| Chlorocresol (As Preservative) | 0.10 % w/w | |||||
| Cream base | q. s. | |||||
| 7 4 | Cetyl Alcohol &Cetostearyl Alcohol Lotion | Composition: | Mainly Skin Lotions, Hair Products, And Creams. | |||
| Cetyl Alcohol | IP | 2.650% w/v | ||||
| Cetostearyl Alcohol | IP | 0.260 % w/v | ||||
| Lotion base | q. s. | |||||
| 75 | Glycolic Acid, Salicylic Acid & Vitamin E Acetate Gel | Composition: | ||||
| Glycolic Acid | 1.0 % w/w | Skin Care | ||||
| Salicylic Acid | IP | 1.0 % w/w | ||||
| Vitamin E Acetate | IP | 0.5 % w/w | ||||
| 76 | Tebinafine hydrochloride Lotion | Composition: | ||||
| Tebinafine hydrochloride | IP | 1.0 % w/V | Antifungal | |||
| Benzyl Alcohal (As Preservative) | 1.0 % w/V | |||||
| Lotion base | q. s. | |||||
| 77 | Triamcinolone Acetnide Dental Paste USP | Composition: | ||||
| Triamcinolone Acetnide | USP | 1.0 % w/w | Dental Paste | |||
| Excipients | q. s. | |||||
| 78 | Octylmethoxycinnamate, Benzophenone-3, Titanium Dioxide, Vitamin-E & Aloe vera lotion | Composition: | ||||
| Octylmethoxycinnamate | 7.5 % w/V | Skin Care | ||||
| Benzophenone-3 | USP | 5 % w/V | ||||
| Titanium Dioxide | IP | 1 % w/V | ||||
| Vitamin-E | IP | 1 % w/V | ||||
| Aloe vera | 10.0 % w/V | |||||
| Lotion base | q. s. | |||||
| 79 | Clotrimazole, BeclomethasoneDipropionate, Choline Salicylate &Benzalkonium Chloride Mouth Paint | Composition: | IP | |||
| Clotrimazole | IP | 1.0 % w/v | Mouth Paint | |||
| BeclomethasoneDipropionate | 0.025% w/v | |||||
| Choline salicylate solution | BP | |||||
| Eq. to Choline Salicylate | IP | 9.0% w/v | ||||
| Benzalkonium Chloride Solution | 0.02% w/v | |||||
| In Propylene glycol &Glycerine base | q. s. | |||||
| 80 | Ketoconazole Shampoo | Composition: | ||||
| Ketoconazole | ||||||
| Shampoo base | IP | 2.0 % w/v | Anti-Fungal Shampoo | |||
| q. s. | ||||||
| 81 | Benzoyl Peroxide Gel IP | Composition: | ||||
| Benzoyl Peroxide hydrous | ||||||
| Eq. to Anhydrous Benzoyl Peroxide | IP | 5.0 % w/w | Antibiotics. | |||
| Gel base | q. s. | |||||
| 82 | Clindamycin Phosphate Gel Usp 1% | Composition: | ||||
| Clindamycin Phosphate | ||||||
| Eq. to Clindamycin | USP | 1% w/w | Anti-Biotic | |||
| Gel base | q. s. | |||||
| 83 | Luliconazole Dusting Powder | Composition: | ||||
| Luliconazole | IP | 1.0 % w/w | ||||
| Talc powder base | q. s. | |||||
| Composition: | ||||||
| 84 | Luliconazole Dusting Shoap | Luliconazole | IP | 1.0 % w/w | Anti-Fungal | |
| Noodle base | q. s. | |||||
| 85 | ClotrimazoleShoap | Composition: | ||||
| Clotrimazole | IP | 1.0 % w/w | Antifungal | |||
| Noodle base | q. s. | |||||
| 86 | BeclomethasoneDipropionate Lotion | Composition: | ||||
| BeclomethasoneDipropionate | IP | 0.025 % w/w | Inflammation And Itchiness | |||
| Lotion base | q. s. | |||||
| 87 | Tacrolimus lotion | Composition: | ||||
| Tacrolimus | USP | 0.1 % w/v | Topical Calcineurin Inhibitors | |||
| Lotion base | q. s. | |||||
| 88 | Desonide Cream | Composition: | ||||
| Desonide | 0.05% w/w | Eczema, Dermatitis, Allergies, Rash | ||||
| Cream base | ||||||
| 89 | Desonide Lotion | Composition: | ||||
| Desonide | 0.05% w/w | Eczema, Dermatitis, Allergies, Rash | ||||
| Lotion base | ||||||
| 90 | Clobetasol Cream BP | Contains: | ||||
| Clobetasol Phosphate | BP | 0.05% w/w | Swelling, Redness, And Itching. | |||
| Preservative | 0.1% w/w | |||||
| 91 | Mupirocin USP 2% | Each gram Contains: | ||||
| 20 mg mupirocin in a polyethylene glycol ointment NF base | ||||||
| 92 | Tebinafine hydrochloride 1% | Composition: | ||||
| Tebinafine hydrochloride | USP | 1.0 % w/V | Antibacterials | |||
| Fluticasone Propionate | 0.05 % w/V | |||||
| Cream base | q. s. | |||||
| 93 | Povodone Iodine ointment USP | Povodone Iodine | IP | 5.0%w/w | Antiseptic For Topical | |
| (Available iodine)--------------------- | 5.0%w/w | |||||
| Ointment base… | q.s | |||||
| 94 | Hydroquninone,Tretinoin&Mometasonefuroate gel | Hydroquinnone | USP | 2.0%W/W | Allergic Skin Rash, Irritation, Burning Sensation, Flushing | |
| Tretinoin | USP | 0.025%W/W | ||||
| Mometasonefuroate | IP | 0.1%W/W | ||||
| Gel base…………. | q.s | |||||
| 95 | Diclofenac gel IP | Diclofenac | IP | 1.16%W/W | Anti-Inflammatory Drugs | |
| Diethylamine | IP | 1.0%W/W | ||||
| (Equivalent to Diclofenac sodium) | ||||||
| Chlorocresol | IP | 1.00%W/W | ||||
| gel base…………………………. | ||||||
| 96 | Ofloxacin,orindazole,itraconazole&clobetasole propionate cream | Composition: | ||||
| Ofloxacin | IP | 0.75%W/W | Anti-Fungal | |||
| orindazole | IP | 2.00%W/W | ||||
| itraconazole | USP | 1.00%W/W | ||||
| clobetasole propionate | IP | 0.05%W/W | ||||
| Methylparaben | IP | 0.20%W/W | ||||
| (as preservative) | ||||||
| Propylparaben | IP | 0.02%W/W | ||||
| (as preservative) | ||||||
| In a cream base | ||||||
| 97 | Mometasonefuroate with terbinafin HCL cream | Composition: | ||||
| Mometasonefuroate | IP | 0.10%W/W | Treat Skin Infections | |||
| terbinafin HCL | BP | 1.00%W/W | ||||
| cream base | ||||||
| 98 | Ciprofoloxacin,metronidaole,terbinafine HCL &Clobetasol propionate | Composition: | ||||
| Ciprofoloxacin hydrochloride | ||||||
| Eq. to ciprofloxacin | IP | 1.0%w/w | Treat Skin Infections | |||
| Metronidaole Benzoate | ||||||
| Eq. to Metronidazole | IP | |||||
| Terbinafine HCL | BP | 1.00%W/W | ||||
| Clobetasol Propionate | IP | 1.00%W/W | ||||
| Methylparaben | IP | 0.16%w/w | ||||
| Propylparaben | IP | 0.033%w/w | ||||
| Cream base | q.s | |||||
| 99 | Clobetasol Propionate Ointment | Composition: | ||||
| Clobetasol Propionate | IP | 0.5%W/W | Skin Conditions (E.G., Eczema, Psoriasis, Dermatitis, Allergies, Rash) | |||
| Ointment Base | q.s | |||||
| 100 | Tannic Acid, Choline Salicylate, Cetrimide, Lignocaine Gel | composition: | ||||
| Tannic acid | USP | 5.0%W/W | Anti-Inflammatory Drug | |||
| Choline Salicylate | BP | 8.0%W/W | ||||
| Cetrimide | IP | 0.01%W/W | ||||
| Lignocaine Gel | IP | |||||
| Eq.to Lignocaine | IP | 2.0%w/w | ||||
| In a gel base | q.s | |||||
| 101 | Hydroquinone, Tretinoin& Hydrocortisone Cream | Composition: | ||||
| Hydroquinone | IP | 2%W/W | Face Cream | |||
| Tretinoin | IP | 0.05%W/W | ||||
| Hydrocortisone | IP | 1%W/W | ||||
| cream base | q.s | |||||
| 102 | Troxerutin, Calcium Dobesilate, Lignocaine hcl, Hydrocortisone acetate, Zinc Oxide Phenylephrine HCL Crteam | Composition: | ||||
| Troxerutin | BP | 2.0%W/W | Local Anesthetic | |||
| Calcium Dobesilate | BP | |||||
| Monohydrate | ||||||
| Eq. to Calcium Dobesilate | 0.25%W/W | |||||
| Lignocaine hcl | IP | |||||
| Eq.to Lignocaine | 3.0%W/W | |||||
| Hydrocortisone acetate | IP | 0.255%w/w | ||||
| Zinc Oxide | IP | 5.0%W/W | ||||
| Phenylephrine HCL | IP | 0.1%W/W | ||||
| cream base | q.s | |||||
