please go through our product list
| Sr. No. | Brand Name | Composition | Ph.Ref | Strength | category |
| 1 | Itraconazole Capsules | Each Hard Gelatin Capsule Contains: | Antifungals | ||
| Itraconazole (as pellets) | B.P | 100 mg | |||
| Excipients | q. s. | ||||
| 2 | Itraconazole Capsules | Each Hard Gelatin Capsule Contains: | |||
| Itraconazole (as pellets) | B.P | 200 mg | Antifungals | ||
| Excipients | q. s. | ||||
| 3 | Omeprazole &Domperidone Capsule IP | Each Hard Gelatin Capsule Contains: | |||
| Omeprazole | IP | 20 mg | Gastroesophageal Reflux Disease (Acid Reflux) And Peptic Ulcer Disease | ||
| (As Enteric Coated Granules) | |||||
| Domperidone | IP | 10 mg | |||
| Excipients | q. s. | ||||
| 4 | Pantaprazole Gastro-resistant &Domperidone prolonged release Capsules IP | Each Hard Galatin Capsules Contains: | |||
| Pantaprazole Sodium | IP | 40 mg | Proton Pump Inhibitors | ||
| eq. to Pantaprazole (As Enteric Coated Pellets) | |||||
| Domperidone | IP | 30 mg | |||
| (Sustained Release Pellets) | |||||
| Excipients | q. s. | ||||
| 5 | Methylcobalamin, Alpha Lipoic Acid, Folic Acid & Pyridoxine Hydrochloride Capsules | Each Hard Galatin Capsules Contains: | Vitamin | ||
| Methylcobalamin | IP | 1500 mcg | |||
| Alpha Lipoic Acid | USP | 100 mg | |||
| Folic Acid | IP | 1.5 mg | |||
| Pyridoxine Hydrochloride | IP | 3 mg | |||
| Excipients | q. s. | ||||
| 6 | Clindamycin hydrochloride Capsules USP 300 mg | Each Hard Gelatin Capsules Contains: | |||
| Clindamycin hydrochloride | |||||
| Eq. to Clindamycin | IP | 300 mg | Lincomycin Antibiotics | ||
| Excipients | q. s. | ||||
| 7 | Omeprazole Gastro-resistant Capsules IP 20 mg | Each Hard Gelatin Capsules Contains: | |||
| Omeprazole | IP | 20 mg | Gastroesophageal Reflux Disease (Acid Reflux) And Peptic Ulcer Disease | ||
| (As Enteric Coated Granules) | q. s. | ||||
| Excipients | |||||
| 8 | Carbonyl Iron with Vitamin & Zinc Sulphate Capsules | Each Hard Gelatin Capsules Contains: | |||
| Carbonyl Iron | |||||
| Eq. to elemental Iron | 100 mg | Anemia. | |||
| Folic Acid | IP | 1.5 mg | |||
| Vitamin B12 | IP | 15 mcg | |||
| Vitamin C (Coated) | IP | 75 mg | |||
| Zinc Sulphate Monohydrate | IP | 61.8 mg | |||
| Excipients | q. s. | ||||
| 9 | Aceclofenac (SR) &Rabeprazole Capsules | Each Hard Gelatin Capsules Contains: | |||
| Aceclofenac (as sustained release pellets) | IP | 200 mg | Proton Pump Inhibitors | ||
| Rabeprazole Sodium | IP | 20 mg | |||
| Excipients | q. s. | ||||
| 10 | Itopride Sustained release Capsules | Each Hard Gelatin Capsules Contains: | |||
| Itopride Hcl (as sustained release pellets) | 150 mg | Gastrointestinal | |||
| Excipients | q. s. | ||||
| 11 | Rabeprazole Sodium &Levosulpride Capsules | Each Hard Gelatin Capsules Contains: | Proton-Pump Inhibitors | ||
| Rabeprazole Sodium | |||||
| Eq. to Rabeprazole (As Enteric Coated Pellets) | IP | 20 mg | |||
| Levosulpride (as sustained release pellets) | IP | 75 mg | |||
| Excipients | q. s. | ||||
| 12 | Methylcobalamin, Pregabalin, Vitamin B6, Folic Acid &Benfothiamine Capsules | Each Hard Gelatin Capsules Contains: | |||
| Methylcobalamin | IP | 750 mcg | Vitamin | ||
| Pregabalin | IP | 150 mg | |||
| Vitamin B6 | IP | 1.5 mg | |||
| Folic Acid | IP | 0.75 mg | |||
| Benfothiamine | IP | 7.5 mg | |||
| Excipients | q. s. | ||||
| 13 | Pantoprazole (Enteric coated) &Domperidone (Sustained Release) Capsules | Each Hard Gelatin Capsule Contains: | Proton-Pump Inhibitors | ||
| Pantaprazole Sodium Sesquihydrate | |||||
| Eq. to Pantoprazole | IP | 40 mg | |||
| (As Enteric Coated Pellets) | |||||
| Domperidone | IP | 30 mg | |||
| (As Sustained Release Pellets) | |||||
| Excipients | |||||
| 14 | Rosuvastatin, Asprin&Clopidogrel Capsules | Each Hard Gelatin Capsule Contains: | |||
| Rosuvastatin Calcium | Antiplatelet | ||||
| Eq. to Rosuvastatin | IP | 10 mg | |||
| (As Pellets) | |||||
| Aspirin | IP | 75 mg | |||
| (As Gastro-resistant Pellets) | |||||
| ClopidogrelBisulphate | |||||
| Eq. to Clopidogrel | IP | 75 mg | |||
| (As Pellets) | |||||
| Excipients | q. s. | ||||
| 15 | Rosuvastatin, Asprin&Clopidogrel Capsules | Each Hard Gelatin Capsule Contains: | |||
| Rosuvastatin Calcium | Antiplatelet | ||||
| Eq. to Rosuvastatin (As Pellets) | IP | 20 mg | |||
| Aspirin | IP | 75 mg | |||
| (As Gastro-resistant Pellets) | |||||
| ClopidogrelBisulphate | |||||
| Eq. to Clopidogrel | IP | 75 mg | |||
| (As Pellets) | |||||
| Excipients | q. s. | ||||
| 16 | Rosuvastatin&Clopidogrel Capsules | Each Hard Gelatin Capsule Contains: | |||
| Rosuvastatin Calcium | Antiplatelet | ||||
| Eq. to Rosuvastatin (As Pellets) | IP | 10 mg | |||
| ClopidogrelBisulphate | |||||
| Eq. to Clopidogrel | IP | 75 mg | |||
| (As Pellets) | |||||
| Excipients | q. s. | ||||
| 17 | Rosuvastatin&Clopidogrel Capsules | Each Hard Gelatin Capsule Contains: | |||
| Rosuvastatin Calcium | |||||
| Eq. to Rosuvastatin (As Pellets) | IP | 20 mg | |||
| ClopidogrelBisulphate | Antiplatelet | ||||
| Eq. to Clopidogrel | IP | 75 mg | |||
| (As Pellets) | |||||
| Excipients | q. s. | ||||
| 18 | Atorvastatin & Aspirin Capsules | Each Hard Gelatin Capsule Contains: | |||
| Atorvastatin Calcium | IP | 10 mg | Prevents Heart Attack And Stroke | ||
| eq. to Atorvastatin (As Pellets) | |||||
| Aspirin | IP | 75 mg | |||
| (As Gastro-resistant Pellets) | |||||
| Excipients | |||||
| 19 | Rosuvastatin& Aspirin Capsules | Each Hard Gelatin Capsules Contains: | |||
| Rosuvastatin Calcium | |||||
| Eq. to Rosuvastatin (As Pellets) | IP | 10 mg | Antiplatelet | ||
| Aspirin | IP | 75 mg | |||
| (As Enteric Coated Pellets) | |||||
| Excipients | q. s. | ||||
| 20 | Rosuvastatin& Aspirin Capsules | Each Hard Gelatin Capsules Contains: | |||
| Rosuvastatin Calcium | |||||
| Eq. to Rosuvastatin (As Pellets) | IP | 5 mg | Antiplatelet | ||
| Aspirin | IP | 75 mg | |||
| (As Enteric Coated Pellets) | |||||
| Excipients | q. s. | ||||
| 21 | Methylcobalamin with Alpha Lipoic Acid & B-Complex Capsules | Each Hard Gelatin Capsules Contains: | |||
| Methylcobalamin | USP | 750 mcg | Vitamin | ||
| Alpha Lipoic Acid | USP | 150 mcg | |||
| Pyridoxine Hcl | IP | 3 mcg | |||
| Folic Acid | IP | 1.5 mcg | |||
| Excipients | q. s. | ||||
| 22 | Esomeprazole Magnesium Gastro-resistant IP Capsules | Each Hard Gelatin Capsules Contains: | |||
| Esomeprazole Magnesium trihydrate | |||||
| Eq. to Esomeprazole | IP | 40 mg | Proton-Pump Inhibitor | ||
| 23 | Rabeprazole Sodium (Enteric Coated) &Levosulpiride (SR) Capsules | Each Hard Gelatin Capsules Contains: | |||
| Rabeprazole Sodium | IP | 20 mg | |||
| (As enteric Coated Pellets) | |||||
| Levosulpiride | 75 mg | Proton-Pump Inhibitor | |||
| (As Sustained Release Pellets) | |||||
| 24 | Pantaprazole (Enteric Coated) &Levosulpiride (SR) Capsules | Each Hard Gelatin Capsules Contains: | |||
| Pantaprazole Sodium | |||||
| (As enteric Coated Pellets) | IP | 40 mg | Proton-Pump Inhibitor | ||
| Levosulpiride | 75 mg | ||||
| (As Sustained Release Pellets) | |||||
| 25 | Gastro-resistant Omeprazole Capsules BP 20 mg | Each Hard Gelatin Capsules Contains: | |||
| Omeprazole | BP | 20 mg | Proton-Pump Inhibitor | ||
| (As enteric Coated granules) | |||||
| Excipients | q. s. | ||||
| 26 | Lansoprazole Capsules 30mg | Each Hard Gelatin Capsules Contains: | |||
| Lansoprozole | USP | 30 mg | Proton Pump Inhibitors | ||
| (As enteric Coated granules) | |||||
| Excipients | q. s. | ||||
| 27 | Esomeprazole Magnesium Delayed released Capsules 40 mg | Each Hard Gelatin Capsules Contains: | |||
| Esomeprazole | USP | 40 mg | Proton Pump Inhibitors | ||
| Approved colours used in empty capsules shells | |||||
| 28 | Esomeprazole Magnesium Delayed released Capsules 20 mg | Each Hard Gelatin Capsules Contains: | |||
| Esomeprazole | USP | 20 mg | Proton Pump Inhibitors | ||
| Approved colours used in empty capsules shells | |||||
| 29 | Gastro-resistant Omeprazole Capsules BP 40 mg | Each Hard Gelatin Capsules Contains: | |||
| Omeprazole | BP | 40 mg | Proton Pump Inhibitors | ||
| (As enteric Coated granules) | |||||
| Excipients | q. s. | ||||
| 30 | Diclofenac Potassium Tablets USP 50 mg | Each Tablet Contains: | |||
| Diclofenac Potassium | USP | 50 mg | Anti-Inflammatory Drug | ||
| Excipients | |||||
| Colour: Sunset Yellow FCF | q. s. | ||||
| 31 | Rosuvastatin Tablets USP 10 mg | Each Film coated Tablet Contains: | Statin | ||
| Rosuvastatin Calcium | |||||
| Eq. to Rosuvastatin | USP | 10 mg | |||
| 32 | Rosuvastatin Tablets USP 20 mg | Each Film coated Tablet Contains: | |||
| Rosuvastatin Calcium | USP | 20 mg | Statin | ||
| Eq. to Rosuvastatin | |||||
| 33 | Atorvastatin Calcium Tablets USP 20mg | Each Film coated Tablet Contains: | |||
| Atorvastatin Calcium | USP | 20 mg | HMG-CoaReductase Inhibitors (Statins) | ||
| Excipients | q. s. | ||||
| 34 | Pregabalin Capsules 75 mg | Each Hard Gelatin Capsules Contains: | |||
| Pregabalin | USP | 75 mg | Epilepsy And Anxiety. | ||
| 35 | Meloxicam Tablets | Each Tablet Contains: | |||
| Meloxicam | USP | 15 mg | Anti-Inflammatory Drugs | ||
| 36 | Piroxicam Capsules USP 20 mg | Each Hard Gelatin Capsules Contains: | |||
| Piroxicam | USP | 20 mg | Anti-Inflammatory Drugs | ||
| Excipients | q. s. | ||||
| 37 | PregabalinMecobalamin Capsules | Each Hard Gelatin Capsules Contains: | |||
| Pregabalin | USP | 75 mg | Vitamin B12 | ||
| Mecobalamin | JP | 500 mcg | |||
| Approved colours used in empty capsules shells | |||||
| 38 | Pregabalin Capsules 150 mg | Each Hard Gelatin Capsules Contains: | |||
| Pregabalin | USP | 150 mg | Vitamin B12 | ||
| Approved colours used in empty capsules shells | |||||
| 39 | Indinavir Sulphate Capsules IP | Each Hard Gelatin Capsules Contains: | |||
| Indinavir Sulphate | |||||
| Eq. to Indinavir | IP | 400 mg | Protease Inhibitors. | ||
| Excipients | q. s. | ||||
| 40 | Atazanavir Capsules IP | Each Hard Gelatin Capsules Contains: | |||
| Atazanavir Sulphate | |||||
| Eq. to Atazanavir | IP | 300 mg | Protease Inhibitors | ||
| Excipients | |||||
| 41 | Acebrophylline Capsules | Each Hard Gelatin Capsules Contains: | |||
| Acebrophylline | IP | 100 mg | Asthma And COPD In Adults | ||
| Excipients | q. s. | ||||
| 42 | Indomethacin Extended release Capsules USP | Each Hard Gelatin Capsules Contains: | |||
| Indomethacin (In Extended release form) | USP | 75 mg | Anti-Inflammatory Drugs | ||
| Excipients | q. s. | ||||
| 43 | Indomethacin Capsules IP | Each Hard Gelatin Capsules Contains: | |||
| Indomethacin | IP | 25 mg | Anti-Inflammatory Drugs | ||
| Excipients | q. s. | ||||
| 44 | Venalafaxine Hcl Extended release Capsules USP | Each Hard Gelatin Capsules Contains: | |||
| Venalafaxine Hcl | |||||
| Eq. to Venalafaxine | USP | 75 mg | Antidepressant Drugs | ||
| (In Extended release form) | |||||
| Excipients | q. s. | ||||
| 45 | Doxepin Hydrochloride Capsules IP | Each Hard Gelatin Capsules Contains: | 25 mg | ||
| Doxepin Hydrochloride | q. s. | ||||
| Eq. to Doxepin | IP | Tricyclic Antidepressants. | |||
| Excipients | |||||
| 46 | Doxepin Hydrochloride Capsules IP | Each Hard Gelatin Capsules Contains: | |||
| Doxepin Hydrochloride | |||||
| Eq. to Doxepin | IP | 75 mg | Tricyclic Antidepressants. | ||
| Excipients | q. s. | ||||
| 47 | Tacrolimus Capsules USP | Each Hard Gelatin Capsules Contains: | |||
| Tacrolimus | USP | 0.5 mg | Immunosupressants | ||
| Excipients | q. s. | ||||
| 48 | Tacrolimus Capsules USP | Each Hard Gelatin Capsules Contains: | |||
| Tacrolimus | USP | 1 mg | Immunosupressants | ||
| Excipients | q. s. | ||||
| 49 | Cyclosporine Capsules USP | Each Hard Gelatin Capsules Contains: | |||
| Cyclosporine | USP | 25 mg | Anti-Inflammatory | ||
| Excipients | q. s. | ||||
| 50 | Cyclosporine Capsules USP | Each Hard Gelatin Capsules Contains: | |||
| Cyclosporine | USP | 50 mg | |||
| Excipients | q. s. | ||||
| 51 | Cyclosporine Capsules USP | Each Hard Gelatin Capsules Contains: | |||
| Cyclosporine | USP | 100 mg | Anti-Inflammatory | ||
| Excipients | q. s. | ||||
| 52 | Cyclosporine Capsules IP | Each Hard Gelatin Capsules Contains: | |||
| Cyclosporine | IP | 250 mg | Anti-Inflammatory | ||
| Excipients | q. s. | ||||
| 53 | Doxycycline hydrochloride Capsules | Each Hard Gelatin Capsules Contains: | |||
| Doxycycline hydrochloride | |||||
| Eq. to Doxycycline | IP | 100 mg | Antibiotic | ||
| Excipients | q. s. | ||||
| 54 | Gabapentin Capsules USP | Each Hard Gelatin Capsules Contains: | |||
| Gabapentin | USP | 100 mg | Anticonvulsants | ||
| Excipients | q. s. | ||||
| 55 | Amantadine Hcl Capsules IP | Each Hard Gelatin Capsules Contains: | |||
| Amantadine Hcl | IP | 100 mg | Antiviral Or Anti-Parkinson's | ||
| Excipients | q. s. | ||||
| 56 | Thiocolchicoside Capsules | Each Hard Gelatin Capsules Contains: | |||
| Thiocolchicoside | IP | 4 mg | Anti-Inflammatory And Analgesic | ||
| Excipients | q. s. | ||||
| 57 | Thiocolchicoside Capsules | Each Hard Gelatin Capsules Contains: | |||
| Thiocolchicoside | IP | 8 mg | Anti-Inflammatory And Analgesic | ||
| Excipients | q. s. | ||||
| 58 | Rifampicin Capsules IP | Each Hard Gelatin Capsules Contains: | |||
| Rifampicin | IP | 150 mg | Antibiotics | ||
| Excipients | q. s. | ||||
| 59 | Rifampicin Capsules IP | Each Hard Gelatin Capsules Contains: | |||
| Rifampicin | IP | 300 mg | Antibiotics | ||
| Excipients | q. s. | ||||
| 60 | Rifampicin Capsules IP | Each Hard Gelatin Capsules Contains: | |||
| Rifampicin | IP | 450 mg | Antibiotics | ||
| Excipients | q. s. | ||||
| 61 | Rifampicin Capsules IP | Each Hard Gelatin Capsules Contains: | |||
| Rifampicin | IP | 600 mg | Antibiotics | ||
| Excipients | q. s. | ||||
| 62 | Orlistat Capsules | Each Hard Gelatin Capsules Contains: | |||
| Orlistat | 120 mg | Lipase Inhibitors | |||
| Excipients | q. s. | ||||
| 63 | Fenofibrate Capsules IP | Each Hard Gelatin Capsules Contains: | |||
| Fenofibrate | IP | 50 mg | Antilipemic Agents. | ||
| Excipients | q. s. | ||||
| 64 | Fenofibrate Capsules IP | Each Hard Gelatin Capsules Contains: | |||
| Fenofibrate | IP | 150 mg | Antilipemic Agents. | ||
| Excipients | q. s. | ||||
| 65 | Atomoxetine Hcl Capsules | Each Hard Gelatin Capsules Contains: | |||
| Atomoxetine Hcl | |||||
| Eq. to Atomoxetine | IP | 18 mg | Selective Norepinephrine Reuptake Inhibitors. | ||
| Excipients | q. s. | ||||
| 67 | Atomoxetine Hcl Capsules | Each Hard Gelatin Capsules Contains: | |||
| Atomoxetine Hcl | |||||
| Eq. to Atomoxetine | IP | 25 mg | Selective Norepinephrine Reuptake Inhibitors. | ||
| Excipients | q. s. | ||||
| 68 | Atomoxetine Hcl Capsules | Each Hard Gelatin Capsules Contains: | |||
| Atomoxetine Hcl | |||||
| Eq. to Atomoxetine | IP | 40 mg | Selective Norepinephrine Reuptake Inhibitors. | ||
| Excipients | q. s. | ||||
| 69 | Ampicillin Capsules | Each haed gelatin capsule contains | |||
| Amoxycillintrihydrate | IP | 250 mg | Antibiotics | ||
| Eq. to amoxycillin | q.s | ||||
| Excipients | |||||
| Approved colour used in capsule shells | |||||
| 70 | Amoxycillin capsules | Each hard gelatin capsules contains | |||
| Amoxycillintrihydrate | IP | 500mg | Antibiotics | ||
| Eq.to Amoxycillin | q.s | ||||
| Excipients | |||||
| Approved colour used in capsule shells | |||||
| 71 | Cephalexin capsules | Each hard gelatin capsules contains | |||
| Cephalexin | IP | 500 mg | Antibiotics | ||
| Eq. to Anhydrous Cephalexin | q.s | ||||
| Excipients | |||||
| Approved colour used in capsule shells | |||||
| 72 | Cephlexin capsules | Each hard gelatin capsules contains | |||
| Cephalexin | IP | 250mg | Antibiotics | ||
| Eq.to Anhydrous cephlexin | q.s | ||||
| Excipients | |||||
| Approved colour used in capsule shells | |||||
| 73 | Dicloxacillincapsuls | Each hard gelatin capsules contains | |||
| Dicloxacillin sodium | IP | 250mg | Antibiotics | ||
| Eq.to Dicloxacillin | q.s | ||||
| Excipients | |||||
| Approved colour used in capsule shells | |||||
| 74 | Dicloxacillincapsuls | Each hard gelatin capsules contains | |||
| Dicloxacillin sodium | IP | 500mg | Antibiotics | ||
| Eq. to Dicloxacillin | q.s | ||||
| Excipients | |||||
| Approved colour used in capsule shells | |||||
| 75 | Cefaclor capsules | Each hard gelatin capsules contains | |||
| Cefaclor | IP | 250mg | Antibiotics | ||
| Eq.to Anhydrous cefaclor | q.s | ||||
| Excipients | |||||
| Approved colour used in capsule shells | |||||
| 76 | Cefaclor capsules | Each hard gelatin capsules contains | |||
| Cefaclor | IP | 500mg | Antibiotics | ||
| Eq.to Anhydrous cefaclor | q.s | ||||
| Excipients | |||||
| Approved colour used in capsule shells | |||||
| 77 | Cefadroxil Capsules | Each hard gelatin capsules contains | |||
| Cefadroxil | IP | 250mg | Antibiotics | ||
| Eq.to Anhydrous cefadroxil | q.s | ||||
| Excipients | |||||
| Approved colour used in capsule shells | |||||
| 78 | Cefadroxil capsules | Each hard gelatin capsules contains | |||
| Cefadroxil | IP | 500mg | Antibiotics | ||
| Eq.to Anhydrourcefadroxil | q.s | ||||
| Excipients | |||||
| Approved colour used in capsule shells | |||||
| 79 | Doxycycline capsules lactic acid bacillus capsules | Each hard gelatin capsules contains | |||
| Doxycycline Hyclate | IP | 100mg | |||
| Eq. to Doxycycline | 5 billion | Antibiotics | |||
| Lactic acid bacillus | spores | ||||
| Excipients | |||||
| Approved colour used in capsule shells | |||||
| 80 | Rabeprazole sodium (Enteric coated)(sustained release)capsules | Each hard gelatin capsules contains | |||
| Rabeprazole sodium | IP | 20.0mg | Proton Pump Inhibitors | ||
| (As enteric coated pellets) | |||||
| Domperidone (As sustained release pellets) | IP | 30.0mg | |||
| Excipients………….. | |||||
| Approved colour used in capsule shells | |||||
| 81 | Tamsulosin HCL Extended release capsules IP | Each extended release hard gelatin capsules contains: | |||
| Tamsulosin HCL | IP | 0.2mg | Alpha Blockers | ||
| Excipients | |||||
| Approved colour used in capsule shells | |||||
| 82 | Tamsulosin HCL Extended release capsules IP | Each extended release hard gelatin capsules contains: | |||
| Tamsulosin HCL | IP | 0.4mg | Alpha Blockers | ||
| Excipients | |||||
| Approved colour used in capsule shells | |||||
| 83 | Gabapentin Capsules USP | Each hard gelatin capsules contains: | |||
| Gabapentin | USP | 300mg | Anticonvulsants | ||
| Excipients | |||||
| Approved colour used in capsule shells | |||||
| 84 | Gabapentin and Mecobalamin Capsules | Each hard gelatin capsules contains: | |||
| Gabapentin | USP | 300mg | Anticonvulsants | ||
| Mecobalamin | 500mcg | ||||
| Excipients | |||||
| Approved colour used in capsule shells | |||||
| 85 | Carbonyl Iron, Zinc, Folic acid and cynocobalamin Capsules | Each hard gelatin capsules contains: | |||
| Carbonyl Iron | USP | 100mg | Vitamin B12 | ||
| Eq. to. Elemental Iron | 61.8mg | ||||
| Zinc Sulphate monohydrate | IP | 22.5mg | |||
| Eq. to. elemental zinc | IP | 1.5mg | |||
| Folic Acid | IP | 15mg | |||
| Excipients | |||||
| Approved colour used in capsule shells | |||||
| 86 | Pantoprazole Gastro resistant &Domperidone Prolonged release capsule IP | Each hard gelatin capsules contains: | |||
| Pantoprazole sodium | |||||
| Eq. to Pantoprazole | IP | 20mg | Proton-Pump Inhibitor | ||
| (as entric coated pallets) | |||||
| Domperidone | IP | 30mg | |||
| Excipients | |||||
| Approved colour used in capsule shells | |||||
| 87 | Itraconazole Capsule | Each hard gelatin capsules contains: | |||
| Itraconazole (As pellets) | BP | 100mg | Anti-Fungal | ||
| Excipients | |||||
| Approved colour used in capsule shells | |||||
| 88 | Itraconazole Capsule | Each hard gelatin capsules contains: | |||
| Itraconazole (As pellets) | BP | 200mg | Anti-Fungal | ||
| Excipients | |||||
| Approved colour used in capsule shells | |||||
| 89 | Omeprazole and Domperidone capsule IP | Each hard gelatin capsules contains: | |||
| Omeprazole | IP | 20mg | Proton-Pump Inhibitor | ||
| (as entric coated pallets) | |||||
| Domperidone | IP | 10mg | |||
| Excipients | |||||
| Approved colour used in capsule shells | |||||
| 90 | Pantoprazole Gastro resistant &Domperidone Prolonged release capsule IP | Each hard gelatin capsules contains: | |||
| Pantoprazole sodium | IP | 40.0mg | Proton-Pump Inhibitor | ||
| Eq. to Pantoprazole | |||||
| Domperidone (As sustained release pellets) | IP | 30.0mg | |||
| Excipients | |||||
| Approved colour used in capsule shells | |||||
| 91 | Methylcobalamin Alpha Lipoic Acid, Folic acid & Pyridoxine Hydrochloride Capsule | Each hard gelatin capsules contains: | |||
| Methylcobalamin | IP | 1500.0mcg | |||
| Alpha Lipoic Acid | USP | 100.0mg | Vitamin B12 | ||
| Pyridoxine Hydrochloride | IP | 3.0mg | |||
| Folic acid | IP | 1.5mg | |||
| Excipients | |||||
| Approved colour used in capsule shells | q.s | ||||
| 92 | Esomeprazole Enteric Coated &Domperidone Sustained Release Capsules | Each hard gelatin capsules contains: | |||
| Esomeprazole Magnesium trihydrate | IP | 40mg | |||
| Eq.to Esomeprazole(As enteric coated Pellets) | |||||
| Domperidone | IP | 30mg | Vitamin B12 | ||
| (As sustained release Pellets) | |||||
| Excipients | |||||
| Approved colour used in capsule shells | q.s | ||||
| 93 | Amoxycillin& Lactic Acid Bacillus Capsules | Each hard gelatin capsules contains: | |||
| Amoxycillintrihydrate | IP | ||||
| Eq.to Amoxycillin | 125mg | ||||
| Lactic acid bacillus | 1.66 billion spores | ||||
| (As Enteric Coated granules) | |||||
| Approved colour used in capsule shells | |||||
| 94 | Amoxycillin& Lactic Acid Bacillus Capsules | Each hard gelatin capsules contains: | |||
| Amoxycillintrihydrate | IP | ||||
| Eq.to Amoxycillin | 250mg | ||||
| Lactic acid bacillus | 1.66 billion spores | ||||
| (As Enteric Coated granules) | |||||
| Approved colour used in capsule shells | |||||
| 95 | Amoxycillin& Lactic Acid Bacillus Capsules | Each hard gelatin capsules contains: | |||
| Amoxycillintrihydrate | IP | ||||
| Eq.to Amoxycillin | 500mg | ||||
| Lactic acid bacillus | 1.66 billion spores | ||||
| (As Enteric Coated granules) | |||||
| Approved colour used in capsule shells | |||||
Enquiry